Bach to homepage

Logs from my home location

Logs from my ( old ) home location

My ( old ) QTH:  Duesseldorf / Germany    51,20N   6,88E


  Freq.   Call   Station   Date   Time   ITU   Km  
ddmmyy
267.0 FNO Haugesund / Karmoy / Foyno 250102 0220 NOR
275.0 VG Haugesund / Karmoy / Vaga 200102 2352 NOR 904
276.5 BW Bremen 200102 2353 D 238
284.0 FSB Fassberg 200102 0344 D 296
284.5 DY Duesseldorf   121001 0115 D 17
285.0 PT Katowice / Pyrsovice 210102 0004 POL 867
290.0 ONL Liege 121001 0127 BEL 110
292.0 NKR Neckar D
292.5 BA Estaca de Bares 210102 0012 E 1369
293.0 OB Brussels National 121001 0136 BEL
296.5 FI Cabo Finistere 301201 0032 E 1532
300.5 LW Cologne / Bonn 121001 0200 D
303.0 RTT Innsbruck / Rattenberg AUT
305.0 MST Muenster / Osnabrueck / Greven 121001 0207 D
306.5 AV Avord 301201 0042 F 561
307.0 DIK Diekirch 121001 0335 BEL
311.0 LMA Lima for Kamp Lintfort 121001 0214 D
314.0 OZ Brussels National 301201 0046 BEL 175
315.0 STK Stadskanaal 200102 0331 HOL 199
316.0 PH Eindhoven 121001 0223 HOL 104
317.0 VS Valenciennes / Denain 210102 0055 F 267
317.5 TRP Trapani / Birgi 210102 0053 I 1542
318.0 LE Luxembourg 121001 0231 LUX 180
319.0   VAR Stavanger / Sola / Varhaug 210102 0056 NOR 830
320.0 GLA Gland for Geneva / Cointrin 231201 0107 SUI 536
320.0 HA Hannover 210102 0105 D 245
320.0 SA Timisoara 200102 0325 ROU 1230
321.0 ABT Albacete 200102 0310 E 1529
321.0 ETV neg. ABT-321 200102 0325 E 1529
322.0 GDA Gdansk / Rebiechowo 210102 0102 POL 862
322.0 KOR Helsinki / Malmi / Korso 210102 0105 FIN 1521
323.0 ONC Charleroi / Gosseliers 121001 0240 BEL 183
324.0 ON Norrkoeping / Kungsangen 210102 0110 S 1021
325.0 DP Diepholz 231201 0112 D 188
327.0 LV Cologne / Bonn 121001 0248 D 51
328.0 DK Vilhelmina 200102 0306 S 1596
328.0 KAM Ljubljana 231201 0117 SVN 806
329.0 IB Tallin / Ulemiste 301201 0059 EST 1448
330.0 CRS Caransebes 301201 0058 ROU 1298
331.0 NMN Mendig 121001 0253 D 98
331.0 TE Thisted 210102 0116 DNK 663
332.0 LL Lille / Lesquin 301201 0105 F 268
332.0 NV Amsterdam / Schiphol 121001 0305 HOL 181
333.0 LE Vasteras / Hasslo 200102 0256 S 1124
334.0 BGW Paris / Le Bourget 301201 0115 F 415
335.0 BER Bern / Belp 200102 0255 SUI 481
335.0 TRL Torralba de Aragon for Zaragoza 251202 0130 E
335.5 TWN Twenthe 210102 0120 HOL 118
336.0 BTA Bergen / Flesland / Bratta 210102 0121 NOR 989
337.0 MY Myggenaes 210102 0125 FAR 1497
338.0 OA Joenkoeping 210102 0126 S 872
339.0 ZL Maastricht 121001 0314 HOL 83
340.0 KAI Utti / Kaipi 210102 0133 FIN 1647
341.0 LAU Lichtenau 261201 2307 D 196
341.0 POR Pori 210102 0131 FIN 1459
342.0 LL Fagernes / Leirin 200102 0244 NOR 1102
342.0 SL Goeteborg / Landvetter 301201 0125 S 790
343.0 CGO Paris / Charles de Gaulles 301201 0125 F 405
344.0 HEK Heka for Helsinki / Vantaa 210102 0140 FIN 1534
345.0 BN Kristiansand / Kjevik / Birkeland 210102 0145 NOR 795
345.0 SUS Kauhava / Susi 210102 0150 FIN 1645
345.5 CF Caslav 231201 0159 CZE 622
345.5 ILE neg. CF-345.5 231201 0200 CZE 622
346.0 WLU Luxembourg 121001 0327 LUX
346,5 HIG Bremen 301201 0128 D
347.0 CVT Chalons-Vatry 301201 0128 F 329
348.0 EUEF neg. ZZA-348 251202 0108 E
348.0 TPL Topola 261201 0333 YUG 1300
348.0 ZZA Zaragoza 250102 0115 E
348.5 LG Liege 121001 0334 BEL 117
351,0 OV Visby 200102 0234 S 1039
352.0 WOD Woodley 301201 0133 G 542
353.0 KIL Kiel 311201 0318 D 415
353.0 KRW Krakow / Balice 200102 0232 POL 928
353.0 P Poznan / Lawica 301201 0135 POL 700
354.0 PAD Paderborn 200102 0230 D 130
355.0 FRE neg. DRW-355 231201 0235 D 538
355.0 ONW Antwerpen / Deun 121001 0349 BEL
356.0 RSY Paris / Charles de Gaulles 301201 0139 F 385
357.0 DWI Dortmund 121001 0353 D 63
357.5 FAL Ancona / Falconara 261201 0253 I 974
358.0 HW Hannover West 301201 0141 D 231
359.5 CDN Chateaudun 301201 0145 F 530
360,0 SR Saarbrücken / Ensheim 161201 0214 D
360.5 MAK Mackel for Brussels 121001 0356 BEL
361.0 LIE Turku / Lieto 301201 0147 FIN 1415
362.0 BZO Bolzano 261201 0247 I 620
363.0 OEM Kristianstad / Everod 301201 0148 S 714
363.5 BRD Brindisi 231201 0250 I 1457
364.0 GRU Grudziadz / Lisiekaty 200102 0223 POL 848
364.0 RSO Paris / Charles de Gaulles 301201 0157 F 406
365.0 LJ Cologne / Bonn north 121001 0400 D 33
365.5 BL Brasschaat 301201 0150 BEL 168
367.5 PNZ Ponza 261201 0240 I 1236
368,0 BYC Bückeburg 261201 0243 D 194
368.5     ELU Luxembourg 131002 2055 LUX 174
370.0 PSA Spessart 200102 0220 D 230
370.5 LB Angelholm 231201 0300 S 691
371,0 MYN Münster / Osnabrück 161201 0230 D 124
372.0 ODR Kristiansand 231201 0303 NOR 775
373.0 NW Maastricht 121001 0406 HOL 74
373.0 SDI St. Dizier 131002 2105 F
374.5 ANC Ancona / Falconara 261201 0232 I 981
374.5 SOG Solling 301201 0155 D
377.0 MGB Moenchengladbach 121001 0409 D 27
379.0 REK Reksten 200102 0216 NOR 1160
380.0 HO Colmar / Houssen F
381.0 AB Akraberg / Sydero 141002 0215 FAR
381.0 ESP Helsinki / Vantaa / Espoo 301201 0203 FIN 1501
381.0 SIB Sibiu / Turnisor 200102 0213 ROU 1407
382.0 SBG Salzburg 141002 0225 AUT 564
383.5 GUL Gulpen 121001 0412 HOL 83
384.0 ADX Andraitx for Palma de Mallorca 200102 0210 E 1342
386.0 LK Tallin / Ulemiste 200102 0207 EST 1457
386.5 SLV Spa / La Sauvenier 121001 0416 BEL 106
388.0 COR Corner for Bromma 231201 0316 S 1119
388.5 CH Amsterdam / Schiphol 301201 0207 HOL 197
389.0 RK Turku 301201 0207 FIN 1399
392.0 GDY Mariehamn / Godby 200102 FIN 1289
392.0 VUN Verdun / La Rozelier F
392.0 RAN Lappeenranta / Ranta 301201 0209 FIN 1696
392.0 RW Berlin / Tegel 121001 0425 D 456
394.0 NV Nevers / Fourchambault 301201 0212 F 544
395.0 FOY Foynes for Shannon 301201 0210 IRL 1115
396.0 HYV Hyvinkaa 301201 0216 FIN 1517
397.0 OL Szczecin/Goleniow 121001 0429 POL 608
397.0 EHN Eindhoven 121001 0439 HOL
398.0 PEO Stockholm / Skavska / Peola 200102 0157 S 1064
399.0 FM Trollhattan / Vanersborg 200102 0156 S 868
399,0 WBD Wiesbaden 311201 0302 D
401.5 BET Rheine / Bentlage 161201 0248 D
402.0 ORW Paris / Orly 301201 0221 F 440
404.0 DA Torp / Dalen 200102 0151 NOR 922
404.0 MRV Merville / Calonne 161201 0255 F
404.0 LW Luxembourg 121001 0456 LUX 184
405.0 AV Göteborg / Save 301201 0226 S 795
405.0 GRW Grafenwoehr 220102 2215 D
406.5 BOT Bottrop 121001 0459 D 43
408.0 BRK Wien / Schwechat / Bruck 261201 2354 AUT 791
409.0 CZE Czempin 122901 2330 POL
409.0 DAR Darlowo 200102 0136 POL 733
409.0 SG Satenas / Tun 210102 0158 S 881
412.0 WAO Warsaw / Okecie / Piaseczno 301201 0230 POL
413.0 KTI Innsbruck / Kuehtai 291201 2335 AUT 536
413.5 DLS Berlin / Tempelhof / Luebars 200102 0126 D 472
415.0 OL Linkoeping / Saab 200102 0128 S 981
415.0 RUS Russe 200102 0119 BUL 1661
416.5 R Arvika 200102 0118 S 1009
417.0 AH Angelholm / Barkakra 200102 0116 S 688
417.0 LI Duesseldorf 121001 0505 D 16
419.0 EMT Epinal / Mericourt F
419.0 RD Vasteras / Hasslo 301201 0233 S 1109
420.0 INN Innsbruck 261201 2348 AUT 551
420.0 SS Malmo / Sturup 200102 0113 S 641
421.0 BL Borhaenge / Rommehed / Falun 200102 0106 S 1159
421.0 GE Madrid / Getafe 200102 0107 E 1478
421.0 MF Halmstad 200102 0106 S 722
423.0 FE Odense / Beldringe 200102 0102 DNK 536
424.0 PIS Zagreb / Pleso / Pisarovina 291201 2345 HRV 909
424.0 PHG Phalsbourg / Bourscheid F
425.0 ERT Erfurt 200102 0059 D 280
426.0 GBG Gleichenberg for Graz 200102 0057 AUT 809
426.5 MIQ Mike for Ingolstadt 200102 0059 D 448
428.0 TGM Tirgu Mures / Vidrasau 200102 0054 ROU 1380
429.0 D Prague / Ruzyne / Djevice 20102 0055 CZE 538
429.0 POZ Poznan / Lawica 210102 0213 POL 706
431.0 ONT Kleine Brogel 121001 0508 BEL
432.0 EAI neg. PK-432 261201 0146 CZE 645
432.0 PK Pardubice / Prvek 200102 2334 CZE 645
433.0 CRE Cres 261201 0142 HRV 898
434.0 THN Thorn 121001 0511 HOL 74
438.0 PE Poprad / Tatry East 200102 0048 SVK 996
440.0 DRE Drezdenko 200102 0046 POL 640
440.0 PIA Piacenza 271201 0133 I 738
452.0 ANS Ansbach 301201 0004 D 240
468.0 FTZ Fritzlar 301201 0011 D 168
470.0 BK UNID 200102 2345 ? ?
473.0 FHA Friedrichshafen 261201 0114 D 437
474.0 RZ Rzesczow / Jasionka 200102 0036 POL 1083
480.0 VIB Viterbo 261201 0106 I 1051
485.0 IA Indija 200102 0029 YUG 1194
488.0 ILM Illesheim 200102 0026 D 315
490.0 DVI Donau-Eschingen / Villingen 201002 0019 D 378
492.0 TBV Moravska / Trebova 201002 0019 CZE 712
495.0 PA Pancevo 200102 0025 YUG 1242
517.0 ARD Arad 311201 0215 ROU 1190

Bach to homepage

RadioWave.de - Ihre Fundgrube fuer Radio- und Funkbausätze