Bach to homepage

Logs from my DX-pedition to Denmark February 2002

Logs from my DX-pedition to Denmark February 2002

Location:  Near Hjorring
Coordinates:   57,48N   09,83E
Date:   Februray 22nd - February 28h 2002
Receiver:  ICOM IC 781
Antenna:   300m longwire with Preselector LOWE PR150
                     bearing about 230°

  Freq.   Call   Station   Date   Time   ITU   Km  Bearing Note
ddmmyy
275.0 VG Haugesund / Karmoy / Vaga 240202 0501 NOR 328 309° new
277.0 CHT Chiltern for Northolt 240202 0459 G 931 230° new
282.0 LA Lyneham 240202 0509 G 1010 234° new
283.0 SF Torp / Sandefjord 240202 0507 NOR 181
315.0 STK Stadskanaal 240202 0516 HOL 533 202° new
316.0 BGU Oslo / Gardemoen / Bergerud 240202 0517 NOR 275 17°
317.0 HG Trondheim / Vaernes / Vegra 240202 1935 NOR 665 new
318.0 YV Ylivieska 270202 0258 FIN 1084 42°
319.0 VAR Stavanger / Sola / Varhaug 240202 0140 NOR 278 299°
319.0 G Halli 240202 0140 FIN 967 54° new
320.0 OL Lycksele 240202 0146 S 915 28° new
321.0 SP Vojens / Skrydstrup 240202 0522 DNK 256 185°
322.0 GDA Gdansk / Rebiechowo 240202 0147 POL 647 119°
324.0 ML Tirstrup 270202 316.0 DNK 135 163°
324.0 ON Norrköping / Kungsangen 240202 0151 S 404 70° new
325.0 PG Trollhätan / Vänersborg 240202 0525 S 175 59°
327.0 Y Sveg 240202 0527 S 567 25°
328.0 VJ Stauning 240202 0154 DNK 187 208°
329.0 NMS Namsos 240202 0533 NOR 786 new
331.0 TE Thisted 240202 0535 DNK 76 231°
332.0 VA Ylivieska 240202 1945 FIN 1086 41°
334.0 GMN Gormanston 240202 0537 IRL 1093 254° new
334.0 OPA Oslo / Gardemoen / Oppaker 240202 0538 NOR 317 17° new
335.0 SV Skive 240202 0541 DNK 109 203°
336.0 LT Halmstad 240202 0544 S 197 112°
337.0 MY Myggenaes 240202 0546 FAR 1096 305°
338.0 OA Jönköping 240202 0548 S 257 80°
338.0 SA Bardufoss / Sorreisa 240202 1951 NOR 1354 14° new
339.0 SD Sindal 240202 0551 DNK 19 85°
341.0 LO Billund 240202 0553 DNK 197 190° new
342.0 SL Göteborg / Landvetter 240202 1528 S 143 84°
344.0 HEK Heka for Helsinki / Vantaa 240202 1953 FIN 948 65°
344.0 HN Hohn 240202 1912 D 351 182° new
345.0 BN Kristiansand / Kjevik / Birkeland 240202 1530 NOR 131 314°
345.0 SUS Kauhava / Susi 270202 0327 FIN 962 43° new
347.0 CVT Chalons / Vatry 270202 0338 F 1037 203° new
347.0 MSK Oslo / Gardemoen / Morskogen 240202 0557 NOR 340 13°
347.5 TDE Teeside 270202 0332 G 765 250° new
348.0 WA Stockholm / Arlanda 240202 1954 S 526 59°
349.0 DNF Dan DUC-DF-C 270202 0351 IW 366 234° new
350.0 GLG Glasgow 270202 0400 G 880 265° new
350.0 LAA Oulu / Laanila 240202 1955 FIN 1164 38° new
351.0 KP Karup 240202 1534 DNK 142 202° new
351.0 OV Visby 270202 0405 S 510 83°
352.0 WOD Woodley 270202 0408 G 962 230° new
353.0 KIL Kiel / Holtenau 270202 0409 D 346 178°
353.0 KRW Krakow / Balice 270202 0410 POL 1053 137°
355.0 ONW Antwerpen / Deurne 240202 2016 BEL 780 208° new
356.0 WBA Wolverhampton 240202 2011 G 946 239° new
356.5 SHU Schupberg for Bern / Belp 240202 2016 SUI 1175 189° new
357.0 KD Kolding / Vamdrup 240202 2020 DNK 229 188° new
357.0 SEP Vaasa / Seppi 240202 2018 FIN 903 41° new
358.0 GRK Trondheim / Vaernes / Grakallen 240202 2021 NOR 660
359.0 LK Lidköping / Ekcarden 240202 1535 S 221 60°
360.0 OS Göteborg / Save 240202 1536 S 127 73°
360.5 MAK Mackel for Brussels National 270202 0419 BEL 833 212° new
361.0 LIE Turku / Lieto 240202 2026 FIN 794 60°
361.0 RO Kauhava 270202 0418 FIN 951 44° new
362.0 NN Ekilstuna / Kjula 240202 1906 S 452 59°
363.0 OEM Kristianstad / Everod 240202 2027 S 309 121°
364.0 NW Stockholm / Skavsta 240202 2029 S 433 67°
364.0 RSO Paris / Charles de Gaulles 270202 0423 F 1064 211° new
365.0 VS Tampere / Pirkkala / Vesilahti 270202 0424 FIN 880 55°
365.0 WS Söderhamn 240202 2032 S 585 40° new
366.0 SF Falköping 270202 0428 S 232 70° new
365.5 BC Brasshaat 240202 2033 BEL 762 209° new
368.0 FN Skien / Geiteryggen / Finndal 240202 1537 NOR 186 355°
368.0 WTD Waterford 270202 0431 IRL 1228 249° new
368.5 ELU Luxembourg 240202 2040 LUX 897 196° new
368.5 WHI Whitegate for Hawarden 270202 0436 G 919 244° new
369.0 NL Göteborg Landvetter 270202 0438 S 152 79°
370.0 OHT Stockholm / Arlanda 240202 2038 S 521 60°
370.5 AP Aberporth 270202 0442 G 1095 243° new
370.5 LB Ängelholm / Barkakra 270202 0444 S 218 124°
371.0 BRS Bremsnes for Kristiansund / Kvemberget 240202 2044 NOR 634 350° new
371.0 HAA Hamar / Stafsberg 240202 2041 NOR 376 10° new
372.0 ODR Kristiansand / Kjevik / Odderoy 240202 1538 NOR 131 305°
373.0 KEM Kemi-Tomio 240202 2048 FIN 1206 34°
374.0 CBN Cumbernauld 240202 2049 G 857 265° new
374.0 TU Tirstrup 240202 1558 DNK 145 156°
374.5 SOG Solling 270202 0451 D 645 182° new
375.0 RB Örebro 240202 2054 S 354 56° new
375.0 TR Phillips / Tor E 240202 1553 IW 259 259°
376.0 HP Esbjerg 240202 1553 DNK 236 202° new
376.0 LN Hultsfred 270202 0453 S 365 87°
378.0 KLY Killiney for Dublin 270202 0455 IRL 1107 252° new
378.0 OS Sundsvall / Härnösand 240202 1900 S 697 34°
379.0 REK Reksten 240202 2056 NOR 533 330
380.0 ULA Ula / BP 240202 1556 IW 421 267° new
381.0 AB Akraberg / Sydero 270202 0500 FAR 1026 302°
381.0 ESP Helsinki / Vantaa / Espoo 240202 1604 FIN 910 64°
381.0 RG Rygge / Tune 240202 1602 NOR 215 18°
383.0 LST Lista 240202 1605 NOR 198 291°
383.0 SHD Scotstownhead 270202 0517 G 694 276° new
383.5 GUL Gulpen 270202 0519 HOL 785 201° new
385.0 KV Halli 240202 1609 FIN 976 54°
386.0 LK Tallin / Ülemiste 240202 1611 EST 901 70°
386.5 SLV Spa / La Sauveniere 270202 0529 BEL 820 200° new
387.0 CML Clonmel 240202 2117 IRL 1233 250° new
387.0 SOK Oslo / Gardemoen / Sokna 240202 1852 NOR 306
388.0 COR Corner for Bromma 240202 1612 S 487 63°
389.0 HY Skive 240202 1614 DNK 115 199°
389.0 MR Skien / Geiteryggen / Myra 240202 1615 NOR 198 356°
391.0 BV Beauvais / Tille 270202 0533 F 1026 213° new
391.0 TGE Teuge 270202 0534 HOL 633 204° new
391.5 EAS Southampton / Eastleigh 270202 0538 G 1025 230° new
392.0 GDY Mariehamn / Godby 240202 2124 FIN 654 58°
392.0 RAN Lappeenranta / Ranta 270202 0535 FIN 1101 62° new
393.0 AB Hagfors 240202 2126 S 349 37°
393.0 TAT Molde / Aro / Tautra 270202 0540 NOR 599 346°
394.0 TW Thisted 240202 1619 DNK 86 238°
395.0 FOY Foynes for Shannon 270202 0543 IRL 1314 253°
395.0 GE Billund 240202 1623 DNK 201 195° new
396.0 YG Rygge / Enge 240202 1623 NOR 217 15°
396.5 PY Plymouth / City 270202 0547 G 1199 235° new
397.0 NF Falköping 240202 1848 S 240 69°
398.0 GL Aalborg 240202 1625 DNK 46 192°
399.0 FM Trollhätan / Vänersborg 240202 1627 S 175 55°
400.5 EJ Esbjerg 270202 0552 DNK 226 198° new
401.0 JP Joensuu 240202 0155 FIN 1237 54°
402.0 FNR Finner Camp / Bundoran 270202 0554 IRL 1167 261° new
402.0 LX Ekilstuna / Kjula 240202 1840 S 447 61°
403.0 NM Mora / Siljan 240202 0205 S 473 32°
404.0 DA Torp / Dalen 240202 0207 NOR 199
404.0 LW Luxembourg 240202 0225 LUX 907 197° new
404.0 NL Nolso 270202 0557 FAR 1043 305° new
405.0 AV Göteborg / Save 240202 0221 S 124 76°
406.5 BOT Bottrop for Kamplintfort 240202 0227 D 680 197°
407.0 KA Karlskoga 240202 1844 S 338 51°
409.0 SG Satenas / Tun 240202 0230 S 196 58°
410.0 BO Boden 240202 0234 S 1116 29°
411.0 M Kokkola-Pietarsaari / Kruunupyy 240202 2137 FIN 1001 41°
412.0 I Halli 240202 0238 FIN 968 54°
413.0 VEEN neg. BOA-413 ( Bologna ) 240202 0240 I 1439 176° new
414.0 HD Sandnessjoen / Stokka / Hestad 240202 2141 NOR 963 new
414.0 SLB Oslo / Gardemoen / Solberg 240202 0245 NOR 288 13°
415.0 OL Linköping / Saab 240202 0248 S 366 72°
416.0 TOR Rovaniemi / Toramo 240202 0250 FIN 1311 33°
416.5 R Arvika 270202 0603 S 291 33° new
417.0 AH Ängelholm / Barkakra 270202 0605 S 230 125°
418.0 L Tallin / Ülemiste 240202 2143 EST 898 70°
419.0 RD Västeras / Haslö 240202 0254 S 453 57°
420.0 HB Belfast / City 240202 0257 G 1023 259° new
420.0 BAZ Bayreuth 240202 0300 D 845 172°
420.0 LGS Conoco Loggs PA 240202 2146 IW 671 231° new
420.0 SS Malmö / Sturup 240202 2147 S 314 134°
421.0 BL Borlänge / Rommehed / Falun 240202 2148 S 460 42° new
421.0 MF Halmstad 240202 1637 S 202 115°
423.0 CWL Cranwell 240202 0305 G 819 237° new
423.0 FE Odense / Beldringe 240202 0309 DNK 222 170°
424.0 HRW London / Heathrow 240202 0312 G 940 229° new
424.0 STI Ultramar / Lasmo Markham A-ST1 240202 0314 IW 595 230° new
425.0 ERT Erfurt 240202 0310 D 725 174° new
425.0 OU Umea 240202 0316 S 901 34°
426.0 HWQ Hewett A 240202 0319 IW 710 229° new
426.0 IW Bembridge 240202 0323 G 1037 228° new
427.0 LUE Kramfors / Lunde 240202 0325 S 744 33°
428.0 BST Lanveoc / Poulmic 240202 0329 F 1395 229° new
429.0 SSD London / Stansted 240202 0332 G 874 229° new
430.0 NOT Nottingham 240202 0343 G 857 238° new
431.0 SAY Stornoway 240202 0347 G 974 282°
432.0 AKU Ivalo 240202 0403 FIN 1516 28°
433.0 CRE Cres 240202 2339 HRV 1434 165° new
433.5 HEN Henton 240202 0406 G 1295 248° new
434.0 GR Gorka 240202 0408 RUS 1320 69°
435.0 ZBN Zweibrücken 240202 0412 D 932 191° new
437.0 DW Moscow / Domodedovo 240202 0412 RUS 1723 86° new
438.0 PE Poprad / Tarty East 240202 0416 SVK 1179 139°
440.0 PIA Piacenza 240202 0419 I 1402 180°
452.0 ANS Ansbach 240202 0425 D 910 176°
454.0 QQ UNID ??? 240202 0426
468.0 FTZ Fritzlar 240202 0430 D 709 183° new
473.0 FHA Friedrichshafen 240202 2321 D 1090 181° new
482.0 SWH Schwäbisch Hall / Weckrieden 240202 0433 D 929 180°
488.0 ILM Illesheim 240202 0450 D 891 177°
490.0 DVI Donaueschingen - Villingen 240202 0453 D 1061 185° new
490.0 KO Koshany 270202 0053 UKR 1545 109°
492.0 TBV Moravska Trebova 270202 0053 CZE 965 149°
517.0 ARD Arad 240202 0455 ROU 1475 144°
517.0 JBR Jaszbereny 270202 0010 HNG 1300 144°
518.0 TM Tornakivka 240202 2308 UKR 1976 112° new

Bach to homepage

RadioWave.de - Ihre Fundgrube fuer Radio- und Funkbausätze