Bach to homepage

My DX-pedition log from Denmark December 2001

Logs from my DX-pedition to Denmark December 2001

Location:  Near Hjorring
Coordinates:   57,48N   09,83E
Date:   November 30st - December 7th 2001
Receiver:  JRC NRD-545  /  Fairhaven RD500VX
Antenna:   150m longwire with Preselector LOWE PR150

  Freq.   Call   Station   Date   Time   ITU   Km  
ddmmyy
283.0 SF Torp / Sandefjord 031201 0049 NOR 181
285.0 PT Katowice / Pyrzowice 031201 0045 POL 987
300.0 SC Linkoeping / Malmen and Saab 061201 2234 S 353
305.0 KA Klaipeda 031201 0040 LTU 715
305.7 DA Dalatangi Island 031201 0037 ISL 887
308.0 DI Geilo / Dagali 031201 0035 NOR 334
309.0 LG Satenas / Tun 011201 1730 S 201
309.5 OD Odesskiy / Mys Bol'shoy Fontan 031201 0030 UKR 1877
310.0 KUR Kuopio / Murki 031201 0033 FIN 1159
312.0 KBG Karlsborg 061201 2240 S 290
316.0 BGU Oslo / Gardemoen / Bergerud 031201 0027 NOR 275
318.0 YV Ylivieska 031201 2300 FIN 1084
318.0 LP Ronneby / Kalinge 061201 2240 S 354
319.0 VAR Stavanger / Sola / Varhaug 011201 1735 NOR 278
320.0 SA Timisoara / Giarmata 031201 2303 ROU 1523
321.0 SP Vojens / Skrydstrup 011201 1740 DNK 256
322.0 KOR Helsinki / Malmi / Korso 031201 2306 FIN 928
322.0 GDA Gdansk / Rebiechowo 061201 2245 POL 647
324.0 ML Tirstrup 031201 0018 DNK 153
325.0 PG Trollhatan / Vanersborg 011201 1745 S 175
325.0 OG Gallivare 031201 0015 S 1209
327.0 MVC Merville / Calonne 011201 1750 F 901
327.0 Y Sveg 031201 0012 S 567
328.0 VJ Stauning 011201 1810 DNK 187
328.0 DK Vilhelmina 031201 0011 S 871
329.0 IB Tallin / Ulemiste 031201 0010 EST 891
329.0 FJ Alesund / Vigra 031201 0008 NOR 608
330.0 HR Kharkiv / Osnova 031201 0005 UKR 1912
330.0 SKS Karlstad 011201 1815 S 298
330.0 LNA Lena 031201 0002 S 492
331.0 TE Thisted 011201 1818 DNK 76
332.0 VA Ylevieska 031201 0000 FIN 1086
333.0 LE Vasteras / Hasslo 011201 1820 S 464
333.0 G Kemi-Tomio 031201 2310 FIN 1199
334.0 FAU Bornholm / Ronne / Fauna 021201 2352 DNK 415
335.0 SV Skive 011201 1822 DNK 109
336.0 LT Halmstad 011201 1824 S 197
337.0 MY Myggenaes 021201 2349 FAR 1096
338.0 OA Jonkoping 011201 1840 S 257
339.0 SD Sindal 011201 1844 DNK 19
340.0 KAI Utti / Kaipi 061201 2256 FIN 1050
341.0 POR Pori 061201 2253 FIN 802
342.0 SL Goteborg / Landvetter 021201 2343 S 143
344.0 HEK Heka for Helsinki / Langholt 011201 1850 FIN 948
345.0 BN Kristiansand / Kjevik / Birkeland 011201 1848 NOR 131
346.0 AU Stauning 011201 1853 DNK 190
346.0 GS Gavle / Sandviken 021201 2339 S 530
347.0 MSK Oslo / Gardemoen / Morskogen 021201 2338 NOR 340
348.0 WA Stockholm / Arlanda 061201 2300 S 526
349.0 JX Vaaxjo / Kronoberg 021201 2337 S 301
350.0 SK Zagreb 061201 2304 HRV 1401
351.0 OV Visby 021201 2335 S 510
352.0 RBU Roros / Rambu 021201 2333 NOR 566
353.0 KRT Kartuzy 061201 2308 POL 634
353.0 KRW Krakow / Balice 021201 2329 POL 1053
353.0 KIL Kiel / Holtenau 021201 2331 D 346
355.0 J Varkaus 021201 2330 FIN 1128
355.0 DRW Drewitz / Cottbus 021201 2324 D 691
357.0 NRG Neubrandenburg 021201 2324 D 485
358.0 GRK Trondheim / Vaernes / Grakallen 021201 2320 NOR 660
359.0 LK Lidkoping / Ekcarden 011201 1855 S 221
360.0 OS Goeteborg / Sarve 011201 1856 S 127
361.0 LIE Turku / Lieto 021201 2300 FIN 794
362.0 NN Eskilstuna / Kjula 011201 1858 S 452
362.0 SLN Berlin / Schoenefeld 021201 2258 D 615
362.0 KV Tromso / Langnes / Hegranes 031201 2315 NOR 1439
363.0 OEM Kristianstad / Everod 031201 2319 S 309
363.5 BRD Brindisi / Casale 031201 2331 I 1965
364.0 NW Stockholm / Skavsta 021201 2257 S 433
364.0 GRU Grudziadz / Lisiekaty 011201 1902 POL 714
364.0 ERL neg. GRU-364 031201 2326 POL 714
365.0 VS Tampere / Pirkkala / Vesilahti 031201 2328 FIN 880
368.0 FN Skien / Geiteryggen / Finndal 011201 1906 NOR 186
369.0 NL Goeteborg / Landvetter 011201 1908 S 152
369.0 OS Skelleftea 011201 1908 S 998
370.0 OHT Stockholm / Arlanda 031201 2335 S 521
370.5 LB Angelholm / Barkakra 011201 1910 S 218
372.0 ODR Kristiansand / Kjevik / Oddery 011201 1913 NOR 131
373.0 KEM Kemi-Tomio 031201 2344 FIN 1206
374.0 TU Tirstrup 011201 1915 DNK 145
375.0 TR Phillips / Tor E 011201 1915 IW 404
376.0 LN Hultsfred 021201 2234 S 365
377.0 KN Norrkoping / Kungsangen 011201 1950 S 390
377.0 SM Mora / Siljan 021201 2231 S 464
377.0 PA Rovaniemi 051201 0117 S 1288
378.0 RSY Stavanger / Sola / Rennesoy 021201 2229 NOR 305
378.0 OS Sundsvall / Harnosand 031201 2348 S 697
379.0 REK Reksten 031201 2346 NOR 533
380.0 LF Ronneby / Kalinge 021201 2228 S 359
381.0 ESP Helsinki / Vantaa / Espoo 011201 1955 FIN 910
381.0 RG Rygge / Tune 011201 1955 NOR 215
381.0 AB Akraberg / Sydero 021201 2226 FAR 1026
383.0 LST Lista 011201 2202 NOR 197
384.0 Y Ylivieska 021201 2158 FIN 1084
384.0 TY Torby / Fryklanda 021201 2220 S 344
384.0 HNS Sandane / Anda / Hoynes 051201 0107 NOR 543
385.0 KV Halli 011201 2204 FIN 976
386.0 LK Tallin / Ulemiste 011201 2207 EST 901
386.0 FM Shell / Esso Fulmar A 021201 2155 IW 478
387.0 JL Kuopio 011201 2211 FIN 2445
387.0 SOK Oslo / Gardemoen / Sokna 021201 2153 NOR 306
388.0 COR Corner for Bromma 011201 2210 S 487
389.0 HY Skive 011201 2212 DNK 115
389.0 HN Orsta-Volda / Hovden 051201 0101 NOR 561
389.0 RK Turku 021201 2150 FIN 775
389.0 MR Skien / Geiteryggen / Myra 051201 0101 NOR 198
390.0 LV Arvika 011201 2214 S 288
392.0 GDY Mariehamn / Gody 011201 2215 NOR 198
392.0 RW Berlin / Tegel West 051201 0025 D 588
393.0 AB Hagfors 011201 2217 S 349
393.0 TAT Molde / Aro / Tautra 021201 2018 NOR 599
394.0 TW Thisted 011201 2240 DNK 86
395.0 FOY Foynes for Shannon 011201 2243 IRL 1324
396.0 HYV Hyvinkaa 011201 2247 FIN 914
396.0 YG Rygge / Enge 021201 2013 NOR 217
397.0 NF Falkoeping 021201 2011 S 240
397.0 OL Szczecin / Goleniow 021201 2016 POL 543
398.0 GL Aalborg 011201 2249 DNK 46
399.0 FM Trollhatan / Vanersborg 011201 2251 S 175
400.0 EN Orebro 011201 2252 S 365
400.0 KO Utti 051201 0019 FIN 1034
401.0 JP Joensuu 011201 2254 FIN 1237
402.0 ER neg. RA-402 011201 2256 CZE 998
402.0 LX Eskilstuna / Kjula 011201 2259 S 447
403.0 NM Mora / Siljan 011201 2258 S 473
403.0 OJ Joenkoeping 041201 2359 S 251
404.0 DA Torp / Dalen 011201 2302 NOR 199
404.0 BMR Baia Mare 011201 2303 ROU 1417
404.0 Y Kemi-Tomio 021201 2000 FIN 1202
405.0 AV Goeteborg / Save 011201 2305 S 124
406.0 V Ivalo 021201 1955 FIN 1506
406.5 BOT Bottrop for Kamp-Linfort 041201 2357 D 680
407.0 KA Karlskoga 011201 2308 S 338
407.0 BG Berga 011201 2309 S 520
409.0 SG Satenas / Tun 011201 2311 S 196
409.0 Z Pyhaesalmi 011201 2314 FIN 1114
409.0 DAR Darlowo 021201 1938 POL 532
410.0 F Kaliningrad 021201 1937 KAL 725
410.0 BO Boden 021201 1935 S 1116
411.0 M Kokkola-Pietasaari / Kruunuppy 011201 2320 FIN 1001
412.0 WAO Warsaw / Okecie / Piaseczno 011201 2319 POL 932
412.0 I Halli 011201 2321 FIN 968
413.5 DLS Berlin / Tempelhof / Lübars 021201 1932 D 586
414.0 SLB Oslo / Gardemoen / Solberg 011201 2323 NOR 288
415.0 OL Linkoeping / Saab 011201 2325 S 366
416.0 TOR Rovaniemi / Toramo 011201 2327 FIN 1311
416.0 POZ Belfrage / Pozarevac 021201 1927 YUG 1629
417.0 AH Aengelholm / Barkakra 011201 2328 S 230
417.0 R Gaevle / Sandviken 021201 1918 S 535
418.0 ORA Oradea 031201 2358 ROU 1413
418.0 L Tallin / Uelemiste 041201 0000 EST 898
419.0 RD Vaeseras / Hasslo 021201 1915 S 453
419.0 HY Vaasa 031201 2356 FIN 897
420.0 SS Malmo / Sturup 041201 0002 S 314
420.0 BAZ Bayreuth 041201 0002 D 845
421.0 MF Halmstad 011201 2320 S 202
423.0 FE Odense / Beldringe 011201 2335 DNK 222
425.0 OU Umea 011201 2334 S 901
426.0 GBG Gleichenberg for Graz 041201 2345 AUT 1245
426.0 PW Prestwick 041201 2344 G 914
426.5 MIQ Mike for Ingolstadt 041201 2342 D 998
427.0 LUE Kramfors / Lunde 011201 2332 S 743
428.0 TGM Tirgu Mures / Vidrasau 011201 2333 ROU 1570
429.0 D Prague / Ruzyne / Djevice 041201 2341 CZE 874
430.0 LI Lykhacheve 041201 0007 UKR 957
431.0 SAY Stornoway 041201 2338 G 957
432.0 PK Pardubice / Prvek 041201 0018 CZE 918
432.0 BB Bibrka 011201 2345 UKR 1287
432.0 AKU Ivalo 011201 2345 FIN 1520
434.0 GR Gorka 011201 2345 RUS 1320
435.0 SM Semenivka 041201 0023 UKR 1559
436.0 BR UNID 041201 0027
438.0 PE Poprad / Tatry East 011201 2353 SVK 1169
440.0 PIA Piacenza 011201 2350 I 1402
440.0 DRE Dredzenko 041201 0035 POL 642
441.0 CK Prerov 021201 1839 CZE 1025
445.0 TU Tuzla 041201 0038 BIH 1565
448.0 HLV Holesov 041201 2332 CZE 1039
449.0 MV Tver 021201 1825 RUS 1550
450.0 PDV Plovdiv 041201 2331 BUL 2019
452.0 ANS Ansbach 021201 1650 D 910
453.0 CN Piestany 021201 1644 SVK 1123
453.0 IAE neg. CN-453 041201 0055 SVK 1123
454.0 Q(Q) UNID 061201 2321
468.0 VTN Krajevo / Vitanovac 041201 2325 YUG 1710
468.0 TQ Moscow / Vnukovo 041201 1930 RUS 1682
470.0 UZ UNID 041201 2320
473.0 RG Chisinau / Kishinev 041201 0108 MDA 1745
473.0 LD Chisinau / Kishinev 061201 2328 MDA 1745
474.0 RZ Rzeszow / Jasionka 011201 2358 POL 1148
477.0 RP Malacky-Kuchyna 041201 1924 SVK 1113
478.0 MF Larionovo 061201 2331 RUS 1793
482.0 SWH Schwaebisch Hall / Weckrieden 041201 1919 D 1040
485.0 IA Indija 041201 0116 YUG 1551
486.0 KL Krasny Sulin 041201 0131 RUS 2275
488.0 ILM Illesheim 041201 2314 D 891
490.0 WAK Vakarel 041201 0139 BUL 1921
490.0 KO Koshany 041201 0141 UKR 1545
482.0 TBV Moravska Trebova 041201 0148 CZE 965
494.0 KN UNID 041201 1607
495.0 PA Pancevo 041201 0146 YUG 1588
508.0 Z Zilina / Hlinik 021201 1635 SVK 1084
517.0 ARD Arad 021201 1630 ROU 1475
517.0 JBR Jaszbereny 051201 0225 HNG 1300
525.0 HG Wroclaw / Strachowice 051201 0230 POL 847
525.0 CH Cherniakhiv 051201 0230 UKR 1452

Bach to homepage

RadioWave.de - Ihre Fundgrube fuer Radio- und Funkbausätze